Watchtower is the main building in Dark War Survival, it helps you scout the area and prepare yourself for enemy attacks, the light from the Watchtower helps in keeping the enemies away.
This building is a very important upgrade because it unlocks new features, buildings and higher levels.
Upgrade Requirements
Below is the list of requirements and costs in upgrading this building.
Level | Required Buildings | Wood | Stone | Electricity | Upgrade Time |
---|---|---|---|---|---|
2 | – | 200 | – | – | – |
3 | Hunter’s Hut Level 2 | 720 | – | – | 5 mins |
4 | Dorm Level 2, Kitchen Level 3 | 1.4k | 1.4k | – | 10 mins |
5 | Power Plant Level 4, Lumber Mill level 4 | 9.6k | 9.6k | – | 30 mins |
6 | Scrapyard Level 5, Lumber Mill Level 5 | 43k | 43k | – | 1h |
7 | Hunter’s Hut Level 6 | 86k | 86k | – | 2h |
8 | Scrapyard Level 7, Power Plant Level 7 | 230k | 230k | – | 4h |
9 | Alliance Hall Level 8 | 440k | 440k | – | 8h |
10 | Fighter Camp Level 9, Research Centre Level 1 | 680k | 680k | – | 16h |
11 | Shooter Camp Level 10, Alliance Hall Level 10 | 1.7m | 1.7m | – | 1d |
12 | Rider Camp Level 11, Alliance Hall Level 11 | 2.8m | 2.8m | – | 1d 12h |
13 | Military Camp Level 10, Alliance Hall Level 12 | 3.1m | 3.1m | – | 2d |
14 | Research Centre Level 13 | 4.3m | 4.3m | 4.3m | 3d |
15 | Alliance Hall Level 14, Fighter Camp Level 14 | 5.7m | 5.7m | 5.7m | 4d |
16 | Fighter Camp Level 15, Alliance Hall Level 15 | 7.9m | 7.9m | 7.9m | 5d |
17 | Alliance Hall Level 16, Rider Camp Level 16 | 12.3m | 12.3m | 12.3m | 6d |
18 | Alliance Hall 17, Research Centre Level 17 | 16m | 16m | 16m | 7d |
19 | Alliance Hall Level 18, Fighter Camp Level 18 | 21m | 21m | 21m | 8d |
20 | Alliance Hall Level 19, Shooter Camp Level 19 | 29m | 29m | 29m | 10d |
21 | Rider Camp Level 20 | 39m | 39m | 39m | 12d |
22 | Research Centre Level 21 | 55.1m | 55.1m | 55.1m | 14d |
23 | Fighter Camp Level 22, Alliance Hall Level 22 | 73.8m | 73.8m | 73.8m | 16d |
24 | Shooter Camp Level 23, Alliance Hall Level 23 | 104.5m | 104.5m | 104.5m | 18d |
25 | Rider Camp Level 24, Alliance Hall Level 24 | 125m | 125m | 125m | 20d |
26 | Research Centre Level 25, Alliance Hall Level 25 | 243m | 243m | 243m | 25d |
27 | Alliance Hall Level 26, Fighter Camp Level 26 | 188.1m | 188.1m | 188.1m | 25d 3h |
28 | Alliance Hall Level 27, Shooter Camp Level 27 | 280m | 280m | 280m | 28d |
29 | Alliance Hall Level 28, Rider Camp Level 28 | 352.9m | 352.9m | 352.9m | 33d 5h |
30 | Alliance Hall Level 29, Research Centre Level 29 | 434.4m | 434.4m | 434.4m | 39d 21h |
- The “Required Buildings” column shows which buildings are needed to upgrade the Watchtower at each level.
- You will need Stone starting from Level 4 and beyond. Electricity will be needed from Level 14 and up.
- The time and cost for upgrades can change. They may be lower or higher depending on your buffs and bonuses. These can come from research, your alliance, and other factors that influence these values.